| Date | Time | Title | Description |
| December 22 - 27 | 9:00-10:05 am | Seminars in Emerging Science: Applications of Superconductivity | In this presentation we'll discuss the various materials systems that can be used as superconductors, look at examples of superconductors in real-world applications, and probe some of the challenges that scientists are working to overcome to make superconducting magnets more attractive to the hospitals, researchers, and engineers that rely on large magnetic fields. In the online course, a series of ten modules will introduce participants to the world of superconductors. |
| December 22-27 | 10:05-11:07 am | Seminars in Emerging Science: Forensics of Conservation Genetics, for CSI Wildlife | Speaker Ginger Clark, is a biologist at University of Florida . Ms. Clark’s work normally involves sequencing DNA on wildlife, primarily to nab deer poachers and animal smugglers, as scientific research manager at Biotechnologies for Ecological, Evolutionary and Conservation Sciences Genetic Analysis Laboratory, part of UF’s Interdisciplinary Center for Biotechnology Research. She has also used DNA sequencing to identify humans. |
| December 22-27 | 11:07-12:08 pm am | Seminars in Emerging Science: Magnetic Resonance Applications at High Magnetic Fields
| In this episode of Seminars in Emerging Science, the Panhandle Area Educational Consortium presents Dr. Samuel C. Grant. He is an Assistant Professor in the field of Chemical and Biomedical Engineering at Florida State University. In this video, Dr. Grant explains Magnetic Resonance Imaging, or more commonly known as MRI, and it's application into the study of neurodegenerative diseases. This talk also centers on how high tesla magnets obtain resolution at the cellular level and can be used to track certain metabolites in a cell. |
| December 22-27 | 12:08-01:30 pm | Seminars in Emerging Science: Secrets of the Sea | This video features Dr. David G. Gallo, Director of Special Projects at the Woods Hole Oceanographic Institution. The world's largest oceanographic laboratory, Woods Hole, is located on Cape Cod, Massachusetts. View the video to hear Dr. Gallo share his research findings about global exploration, climate change and the impact of humanity on the sea. |
| December 22-27 | 1:30-2:30 pm | Seminars in Emerging Science: Reinventing Hygiene for the 21st Century | Charles Gerba, Ph.D., is a nationally known microbiologist and author of more than 400 articles and several textbooks. He actively conducts research on the development of new disinfectants and drinking water treatment processes, new methods for the detection of waterborne pathogens, occurrence and fate of pathogens in the environment, and microbial risk assessment. Dr. Gerba has been a guest on a numerous television shows and has an extremely interesting resume.
|
| December 22-27 | 2:30-3:30 pm | Seminars in Emerging Science: Why Do Nerve Cells Die, and What Can Be Done About It? | In this seminar we will discuss various neurological disorders in which neurons (nerve cells) die. These disorders include many that are already familiar to you: Alzheimer’s disease, Parkinson’s disease, and Huntington’s disease. There is compelling research that in these disorders, neurons don’t simply die; instead, they actually commit suicide. In this presentation, we will describe one line of research aimed at preventing neurons from killing themselves.
|
| December 22-27 | 3:30-4:00 pm | SOAR: CO2 Reactions | David C. Davis, Biology Instructor, University of West Florida completes an experiment with the class to observe the amount of CO2 trapped in a test tube.
|
| December 22-27 | 4:00-4:30 pm | SOAR: DNA Chemistry, History and Forensic Science
| University of West Florida instructor David C. Davis speaks to teachers about the structure, attributes and history of human DNA. He also discusses the differences and similarities of DNA and RNA and there respective functions. Are they the same in all life forms? The current understanding is discussed.
|
| December 22-27 | 4:30-05:30 pm | SOAR: Energy | Instructor Eric Gardner, Associate Professor of Science Education, University of Florida provides an example of the transfer of energy from one form to another through a demonstration with stomp rockets. Teachers have become the students for this presentation to learn and gain insight into teaching these concepts.
|
| December 22-27 | 5:30-6:00 pm | SOAR: Chemical Bonds | Hydrogen, covalent and ionic are types of chemical bonds. Do you know there similarities and differences? University of West Florida instructor, David C. Davis describes the attributes of these bonds and why they are important. This program provides a review for the teacher on the various chemical bonds.
|
| December 22-27 | 6:00-6:30 pm | SOAR: Testing for Proteins | Instructor David C. Davis demonstrates in a lab the effects of a variety of reactants on nutrients including proteins, carbohydrates and fats. You will observe teachers conducting experiments, collecting data and analyzing results. The process can be replicated in the science classroom. |
| December 22-27 | 6:30-7:00 pm | SOAR: Waves | What are waves? How are they defined? How do you teach or demonstrate waves in the classroom? Instructor Eric Gardner, Associate Professor of Science Education, University of Florida provides an example for teaching the requirements, characteristics and properties of waves. Teachers have become the students for this presentation to learn and gain insight into teaching these concepts. |
 |
|